Отчет о выставке кошек 28-29 мая 2011 в Одессе
Best Cats
| № | Name | AU | AB | DG | OR | OG | EP | Scoring |
| 1 | HIGHGAITPAWS FANFANTULIPE PTIPRINCE, ABY n, male, ow: Sorochenko Eugenia | 6 | 2 | 1 | 1 | 1 | 1 | 243 |
| 2 | KICHY AGENT 007 OF ANNO DOMINI, BRI ns 11, male, ow: Perezhogina Tatiana | 1 | 4 | 4 | 2 | 3 | 3 | 220,5 |
| 3-4 | BONO SKY HOLLY STARS, BRI a, male, ow: Rubanskaya A. | 7 | 1 | 3 | 4 | 2 | - | 171 |
| 3-4 | BLUE LIGHT EGOIST, SFS ns 22, male, ow: Machulina Ilona | 3 | 3 | 5 | 5 | 7 | 5 | 171 |
| 5 | IRONFORGE SILVER SALUT OF ARTEMISIA, AMS ns 22, male, ow: Kotova Oksana | - | - | 2 | 3 | 4 | 4 | 139,5 |
| 6 | BLUE LIGHT ERUSLAN, SSS ns 22, male, ow: Machulina Ilona | 5 | 6 | 6 | 8 | 5 | 8 | 126 |
| 7 | MON AMOUR JULIYA, DRX a 24, female, ow: Dudnik Elena | 2 | - | 9 | 6 | 10 | 7 | 94,5 |
| 8 | MON AMOUR HATCHEPSUT, DSX f 21, female, ow: Babich Uliana | - | - | 8 | 7 | 6 | - | 54 |
| 9 | VANAHEIM SILVER BOY, BRI ns 11, male, ow: Podkopaeva Valentina | - | - | - | - | - | 2 | 40,5 |
| 10 | VIOLET URFIN, BRI c, male, ow: Lisovyy Dmitry | - | 7 | 7 | - | - | - | 36 |
| 11-12 | CALIPSO BLUE BRITISH VELVET, BRI a, male, ow: Ganina Anastasia | - | 5 | - | 10 | - | - | 31,5 |
| 11-12 | X-QUISITE BEAUTY, EXO ns 11, female, ow: Chernyshova Tatiana | 4 | - | - | A | A | A | 31,5 |
| 13 | LEGE ARTIS IZZI, SSS n 22 03, male, ow: Davydova Maria | - | - | - | 9 | 8 | 10 | 27 |
| 14 | SUN STROKE VENECIAN NIGHT, SFL fs, female, ow: Bel'chenko Anna | - | - | xxx | - | - | 6 | 22,5 |
| 15 | GLORY HUGE GLAMOUR, DSX e, male, ow: Kolomiets Irina | 9 | 9 | - | - | - | - | 18 |
| 16-18 | DEVANDE'S LATENIGHT STAR, ABY a, male, ow: Sorochenko Eugenia | 8 | - | - | - | - | - | 13,5 |
| 16-18 | GOLD RAINBOW APOLLON, SFL ns 22, male, ow: Yavorsky Yury | - | 8 | - | - | - | - | 13,5 |
| 16-18 | SPHYNXOMANIA TEDDI, CSX a 33, male, ow: Gilyarovsky Sergey | - | 10 | - | - | 9 | - | 13,5 |
| 19 | KING DIAMOND IDA OF LILAC MIST, SFS ns, female, ow: Kudyukin Eugeny | - | - | - | - | - | 9 | 9 |
| 20-21 | KURILSKIY AGAT NIXON OF KURIL PEARL, KBL n 22 09, male, ow: Mel'nik Valentina | - | - | 10 | A | A | A | 4,5 |
| 20-21 | NEFERTITI SAFAR, ULV b, male, ow: Nakonechnaya Victoria | 10 | - | - | - | - | - | 4,5 |
Best Kittens
| № | Name | AU | AB | DG | OR | OG | EP | Scoring |
| 1 | NOSTALGIE YANINA, CSX w 61, female, ow. Nikitina Anna | 2 | 2 | 1 | 1 | 1 | 1 | 197,2 |
| 2 | PALLADIUM CHARMING DOLLY, PER fs, female, ow. Victoria Krasnova | 3 | 1 | 3 | 2 | 2 | 3 | 176,8 |
| 3 | PRIPRINCE'S PABLO PICASSO, ABY n, male, ow: Sorochenko Eugenia | 1 | 3 | - | 3 | 3 | 2 | 146,2 |
| 4 | DAVIDOFF'S DARA, SFL f 01, female, ow: Davydova Maria | - | 6 | 5 | 5 | 4 | 4 | 105,4 |
| 5 | REVERDY D'OR PTIPRINCE, ABY p, female, ow. Sorochenko Eugenia | - | 4 | 2 | 4 | 6 | 9 | 102 |
| 6 | LOVELY GIZMO DANHIL, SSS ns, female, ow. Kotova Oksana | - | 7 | 4 | 8 | 8 | 8 | 68 |
| 7 | DAVIDOFF'S DELICE, SFS fs 01, female, ow: Davydova Maria | 9 | - | 8 | 7 | 7 | 5 | 64,6 |
| 8 | SUN STROKE FRENCH DESERT, SFS gs 22, female, ow: Dranik Olga | - | 10 | xxx | 6 | 5 | 6 | 57,8 |
| 9 | SHERIDAN ANABEL', SFS a, female, ow. Moskalenko A.-Ganina A. | 8 | 5 | 7 | 9 | 10 | - | 54,4 |
| 10 | ANNO DOMINI VOPLOSTCHENNAYA MECHTA, BRI ns 11, female, ow: Perezhogina Tatiana | - | 9 | 6 | - | 9 | 7 | 44,2 |
| 11 | TOPAZ-PUPS BAFFI, PER ny 11, male, ow: Chuprina Irina | 4 | - | 9 | - | - | 10 | 34 |
| 12 | KERRI, ABY o, male, ow: Bredun Tatiana | 5 | - | - | - | A | A | 20,4 |
| 13 | BLUE MYSTERY ELIOTTE, BRI ny 25, male, ow: Kolesnik Zoya | 6 | - | - | - | - | - | 17 |
| 14 | ANNO DOMINI VOZDUH VREMENI, BRL ns 11, male, ow: Perezhogina Tatiana | 7 | - | - | - | - | - | 13,6 |
| 15 | VIRJINIA, BRI c, female, ow: Kotel'nikov Dmitry | - | 8 | 10 | - | - | - | 13,6 |
| 16 | ALBUS OF TATU, PER ns 12, male, ow: Chernyshova Tatiana | - | - | - | 10 | - | - | 3,4 |
| 17 | MARIA VICTORY BAFFI, SSS a, female, ow: Moskalenko Gennady | 10 | - | - | - | - | - | 3,4 |



